Descubra las colecciones
Ver todoDemali&RiverCo Jewelry Studio
GIA Applied Jewelry Professional™
GIA Diamonds & Diamond Grading Graduate
GIA Diamond & Gemstone Essentials
Click Here to View Estimates
Ring Sizing & Structural
Silver / 10k / 14k / 18k / Platinum
| Size Down (Simple) | $35+ / $50+ / $70+ / $90+ / $110+ |
| Size Up (Simple / 1 Size) | $55+ / $80+ / $110+ / $140+ / $175+ |
| Sizing Bumps / Bars | $65+ / $85+ / $115+ / $145+ / $180+ |
| Repair Break in Shank | $40+ / $60+ / $75+ / $90+ / $105+ |
| Half Re-Shank (Up to 4mm) | $140+ / $190+ / $260+ / $350+ / $425+ |
| Full Re-Shank (Up to 4mm) | $310+ / $420+ / $515+ / $680+ / $795+ |
| Solder Set (Join 2 Rings) | $45+ / $65+ / $85+ / $110+ / $135+ |
Stone Setting & Prong Maintenance
Silver / 10k / 14k / 18k / Platinum
| Head & Set Round (up to 1/2ct) | $85+ / $120+ / $190+ / $240+ / $295+ |
| Head & Set Round (1ct) | $130+ / $195+ / $275+ / $340+ / $415+ |
| Re-tip First Prong | $25+ / $35+ / $50+ / $65+ / $85+ |
| Tighten Loose Stone | $20+ – $75+ |
| Chain / Clasp Repair (Solder) | $30+ |
Refinishing, Watch Care & Specialty
| Basic Polish & Clean | $45+ |
| Rhodium Plating (White Gold / Silver) | $75+ |
| Full Refurbish (Restore to New) | $125+ |
| Watch Battery & Gasket Seal | $35+ |
| Watch Sizing / Link Removal | $25+ |
| GIA Professional Appraisal | $150+ |
| Custom Design Deposit | $250+ |
*All prices are estimates. Final quotes provided after physical inspection. Metal market fluctuations may apply.
Direct Sourcing
Fine Jewelry Showcase
Browse our live global collection of Diamonds, Lab-Grown stones, and rare gemstones.
¡Descubre tu look característico!


